Back to Top
DGS-1210-10 8x10/100/1000BaseT ports + 2xCombo 1000BaseT/SFP ports Gigabit Smart Switch
Na zamówienie
SKU
DGS-1210-10
593,80 zł netto
730,37 zł z VAT 23%
Model | DGS-1210-10 | DGS-1210-20 | DGS-1210-28 | DGS-1210-52 |
Interface | ||||
Size | • 11” inch standard rackmount width • 1U Height | • 11” inch standard rackmount width • 1U Height | • 19” inch standard rackmount width • 1U Height | • 19” inch standard rackmount width • 1U Height |
Interface | • 8 Ports 10/100/1000Mbps • 2 SFP | • 16 Ports 10/100/1000 Mbps • 4 SFP | • 24 Ports 10/100/1000 Mbps, • 4 SFP | • 48 Ports 10/100/1000 Mbps, • 4 SFP |
Other Port Standards & Functions | • IEEE 802.3 10BASE-T Ethernet (twisted-pair copper) • IEEE 802.3u 100BASE-TX Fast Ethernet (twisted-pair copper) • IEEE 802.3ab 1000BASE-T Gigabit Ethernet (twisted- pair copper) • IEEE 802.3az compliance • Auto-negotiation • IEEE 802.3x Flow Control | |||
Network Cables | • UTP Cat. 5, Cat. 5e (100 m max.) | |||
Full/Half Duplex | • Full/half duplex for 10/100 Mbps speeds • Full duplex for Gigabit speed | |||
Media Interface Exchange | • Auto MDI/MDIX adjustment for all twisted-pair ports | |||
Performance | ||||
Switching Capacity | 20 Gbps | 40 Gbps | 56 Gbps | 104 Gbps |
64-byte Max. Forwarding Rate | 14.88 Mbps | 29.80 Mbps | 41.7 Mbps | 77.4 Mbps |
MAC Address Table Size | 16K Entries | |||
Transmission Method | Store-and-forward | |||
Packet Buffer | 1.5 MB |
Datasheet :
Producent | D-link |
---|