Back to Top
DGS-1510-52X 48x10/100/1000 + 4x10GE/SFP+ Ports SmartPro Switch
Na zamówienie
SKU
DGS-1510-52X
3 422,61 zł netto
4 209,81 zł z VAT 23%
Model | DGS-1510-20 | DGS-1510-28 | DGS-1510-28P | DGS-1510-28X | DGS-1510-52 | DGS-1510-52X |
Interface | ||||||
Size | • 11” inch standard rackmount width • 1U Height | • 19” inch standard rackmount width • 1U Height | • 19” inch standard rackmount width • 1U Height | • 19” inch standard rackmount width • 1U Height | • 19” inch standard rackmount width • 1U Height | • 19” inch standard rackmount width • 1U Height |
Interface | • 16x 10/100/1000 Mbps, • 2 Gigabit SFP, • 2 10G SFP+ | • 24x 10/100/1000 Mbps, • 2 Gigabit SFP, • 2 10G SFP+ | • 24x 10/100/1000 Mbps PoE capable, • 2 Gigabit SFP, • 2 10G SFP+ | • 24x 10/100/1000 Mbps, • 4 10G SFP+ | • 48x 10/100/1000 Mbps, • 2 Gigabit SFP, • 2 10G SFP+ | • 48x 10/100/1000 Mbps, • 4 10G SFP+ |
Other Port Standards & Functions | • IEEE 802.3 10BASE-T Ethernet, • IEEE 802.3u 100BASE-TX Fast Ethernet, • IEEE 802.3ab 1000BASE-T Gigabit Ethernet, • 802.3ae 10 GbE, • IEEE 802.3x Flow Control for Full-Duplex Mode, • Auto-negotiation | |||||
Network Cables | • UTP Cat. 5, Cat. 5e (100 m max.); • EIA/TIA-568 100-ohm STP (100 m max.) | |||||
Full/Half Duplex | • Full/half duplex for 10/100 Mbps and Gigabit speed | |||||
Media Interface Exchange | • Auto or configurable MDI/MDIX | |||||
Performance | ||||||
Switching Capacity | 76 Gbps | 92 Gbps | 92 Gbps | 128Gbps | 140 Gbps | 176Gbps |
64-byte Max. Forwarding Rate | 56.54 Mpps | 68.45 Mpps | 68.45 Mpps | 95.24Mpps | 104.16 Mpps | 130.95Mpps |
MAC Address Table Size | 16K Entries | |||||
MAC Address Update | Up to 512 static MAC entries Enable/disable auto-learning of MAC addresses | |||||
Packet Buffer | 1.5 MB per device | 3MB per device |
Datasheet :
Producent | D-link |
---|