Huawei OLT GPON CSHF 16xXGS-PON & GPON Card (SFP+ XGS-PON)
OLT GPON CSHF 16xXGS-PON & GPON Card (SFP+ XGS-PON) - Karta typu combo do OLT Huawei serii MA5800. Pozwala na jednoczesną transmisję GPON oraz XGS-PON.
Specyfikacja:
Service ports | |
GPON port | 16 XGS-PON & GPON ports |
GPON SFP+ Module Specification | |
Type | C+ module: One-fiber bi-directional optical module C+ |
Operating Wavelength | C+/B+ module GPON channel: XGS-PON channel: |
Encapsulation Type | SFP+ |
Port Rate | C+/B+ module GPON channel: XGS-PON channel: |
Minimum Output Optical Power | C+ module+ B+ module: |
Maximum Output Optical Power | C+ module+ B+ module: |
Maximum Receiver Sensitivity | C+ module+ B+ module: |
Optical Connector Type | SC |
Optical Fiber Type | Single-mode |
Overload Optical Power | C+ module+ B+ module: |
Extinction Ratio | 8.2 dB |
Function | |
Forwarding capability | 200 Gbit/s |
Rate mode | Asymmetric rate & Symmetric rate |
T-CONTs per PON port | GPON: 1024 |
Service flows per PON board | 16352 |
Maximum frame size | 2052 bytes |
Maximum number of MAC addresses | 131072 |
Maximum distance difference between two ONUs under the same PON port | 40 km |
Supported ONU rates | GPON: 2.5G/1.25G XGS-PON: 10G/10G XG-PON: 10G/2.5G |
Device Specifications | |
Dimensions [mm] | 23.30 × 257.90 × 399.20 |
Power Consumption | |
Power Consumption | Static: 55 W |
Operating temperature | -40°C to +55°C |
Producent | Huawei |
---|