Back to Top
Huawei OLT GPON H901XGHD 8xXG-PON 10G Card
W magazynie
SKU
OLT-XGHD-HUAWEI-U
0,00 zł netto
0,00 zł z VAT 23%
OLT GPON H901XGHD 8xXGPON 10G Card - Karta do OLT Huawei MA58xx.
| Specification | |
| Service ports | |
| GPON Port | 8× 10G GPON Port |
| GPON SFP+ Module Specification | |
| Type | One-fiber bi-directional optical module |
| Operating Wavelength | Tx: 1577 nm Rx: 1270 nm |
| Encapsulation Type | 10G-GPON |
| Port Rate | Transmit Speed: 9.95Gbit/s Receive Speed: 2.49Gbit/s |
| Minimun Output Optical Power | 2 dBm |
| Maximum Output Optical Power | 6 dBm |
| Maximum Receiver Sensitivity | -27.5 dBm |
| Optical Connector Type | SC/PC |
| Optical Fiber Type | Single-mode |
| Reach | 20 km |
| Overload Optical Power | -7 dBm |
| Extinction Ratio | 8.2 dB |
| Device Specifications | |
| Dimensions (W×D×H) | 23.30×257.90×399.20 mm |
| Power Consumption and Maximum Frame Size | |
| Power Consumption | Static: 42 W Maximum: 65 W |
| Maximum Frame Size | 2004 bytes; 9216 bytes (jumbo frame enabled) |
| Operating temperature | -40°C to +65°C |
| Producent | Huawei |
|---|






