Huawei OLT GPON CGHF 16xXG-PON & GPON Card (SFP+ C+/D included)
OLT GPON CGHF 16xXG-PON & GPON Card (SFP+ C+/D included) - Karta typu combo do OLT Huawei serii MA5800. Pozwala na jednoczesną transmisję GPON oraz XG-PON.
Specyfikacja:
| Service ports | |
| GPON port | 16 XG-PON & GPON ports | 
| GPON SFP+ Module Specification | |
| Type | One-fiber bi-directional optical module, N2a | 
| Operating Wavelength | GPON channel: | 
| Encapsulation Type | SFP+ | 
| Port Rate | GPON channel: | 
| Minimum Output Optical Power | GPON channel: 3 dBm | 
| Maximum Output Optical Power | GPON channel: 7 dBm | 
| Maximum Receiver Sensitivity | GPON channel: -32 dBm | 
| Optical Connector Type | SC | 
| Optical Fiber Type | GPON channel: -12 dBm | 
| Extinction Ratio | 8.2 dB | 
| Function | |
| Forwarding capability | 200 Gbit/s | 
| Rate mode | Asymmetric rate | 
| T-CONTs per PON port | GPON: 1024 | 
| Service flows per PON board | 16352 | 
| Maximum frame size | 2052 bytes | 
| Maximum number of MAC addresses | 131072 | 
| Maximum distance difference between two ONUs under the same PON port | 40 km | 
| Device Specifications | |
| Dimensions [mm] | 23.30 × 257.90 × 399.20 | 
| Power Consumption and Maximum Frame Size | |
| Power Consumption | Static: 54 W | 
| Operating temperature | -40°C to +65°C | 
| Producent | Huawei | 
|---|
 
         
                     
        





