LoRa 32 WiFi SX1276, 868-915MHz, Board
LoRa 32 WiFi SX1276, 868-915MHz, Board -
| Resources | Parameter | ||
| Master chip | ESP32 (240MHz Tensilica LX6 dual-core + 1 ULP, 600 DMIPS) | ||
| Wireless communication | WiFi | Bluetooth | LoRa |
| 802.11 b/g/n (801.11n up to 150Bm/s) | Bluetooth v4.2 BR/EDR and bluetooth LE specification | Node-to-node communication or LoRaWAN | |
| LoRa chip | SX1276/SX1278 | ||
| LoRaWAN Area | Hardware version | Support frequency | |
| LF | EU433 | ||
| CN470 | |||
| HF | IN865 | ||
| EU868 | |||
| US915 | |||
| AU915 | |||
| KR920 | |||
| AS923 | |||
| LoRa maximum output power | 19B ± 1dB | ||
| Hardware resource | 3 × UART; 2 × SPI; 2 × I2C; 1 × I2S; 18 ×12-bits ADC input; 2 ×8-bits DAC output; 22 × GPIO; 6 × GPI | ||
| FLASH | 8MB (64M-bits) SPI flash | ||
| RAM | 520kB internal SRAM | ||
| Interface | 1 × Micro USB; 1 × LoRa antenna interface (IPEX); 2 × 18×2.54 pin | ||
| Maximum size (including protruding parts such as switch and battery compartment) | 51 × 25.5 × 10.6 mm | ||
| USB to serial chip | CP2102 | ||
| Battery | 3.7V Lithium (SH 1.25 × 2 socket) | ||
| Solar energy | ✕ | ||
| Battery detection circuit | ✔ | ||
| External device power control | ✔ | ||
| Low power | Deep sleep 800µA | ||
| Display size | 0.96" OLED | ||
| Working temperature | -40~80°C | ||
| Electrical features | Condition | Minimum | Typical | Maximum |
| Power supply | USB Powered (≥500mA) | 4.7V | 5V | 6V |
| Lithium Powered (≥250mA) | 3.3V | 3.7V | 4.2V | |
| 3.3V (pin) powered (≥150mA) | 2.7V | 3.3V | 3.5V | |
| 5V (pin) powered (≥500mA) | 4.7V | 5V | 6V | |
| Power consumption (mA) | WiFi scan | 115mA | ||
| WiFi AP | 135mA | |||
| LoRa 10dB output | 50mA | |||
| LoRa 12dB output | 60mA | |||
| LoRa 15dB output | 110mA | |||
| LoRa 20dB output | 130mA | |||
| Output | 3.3V pin output | 500mA | ||
| 5V pin output (USB powered only) | Equal to the input current | |||
| External device power control (Vext 3.3V) | 350mA |
| Producent | LoRaWave |
|---|






