LoRa CubeCell BH1750 Capsule Light Intensity Sensor
LoRa CubeCell BH1750 Capsule Light Intensity Sensor -
| Resources | Parameter | |
| Master chip | ASR6501 (48MHz ARM® Cortex® M0+MCU) | |
| Wireless communication | LoRa | |
| Node-to-node communication or LoRaWAN | ||
| LoRa chip | SX1262 | |
| LoRaWAN Area | Hardware version | Support frequency |
| LF | EU433 | |
| CN470 | ||
| HF | IN865 | |
| EU868 | ||
| US915 | ||
| AU915 | ||
| KR920 | ||
| AS923 | ||
| LoRa maximum output power | 21dB ± 1dB | |
| Hardware resource | 1 × UART; 1 × SPI; 1 × I2C; 1 × SWD; 8-channel DMA engine; 6 × GPIO | |
| FLASH | 128kB internal FLASH | |
| RAM | 16kB internal SRAM | |
| Interface | 1 × LoRa antenna interface (IPEX); 5 × 2.54 pin × 4 | |
| Maximum size (including protruding parts such as switch and battery compartment) | Diameter: 30mm | |
| USB to serial chip | ✕ | |
| Battery | 3.7V Lithium (solder pad) | |
| Solar energy | 5.5~7V solar panel | |
| Battery detection circuit | ✔ | |
| External device power control | ✔ | |
| Low power | Deep sleep 3.5µA | |
| Display size | No display | |
| Working temperature | -40~80°C | |
| Electrical features | Condition | Minimum | Typical | Maximum |
| Power supply | USB Powered (≥500mA) | 4.7V | 5V | 6V |
| Lithium Powered (≥250mA) | 3.3V | 3.7V | 4.2V | |
| 3.3V (pin) powered (≥150mA) | 2.7V | 3.3V | 3.5V | |
| 5V (pin) powered (≥500mA) | 4.7V | 5V | 6V | |
| Power consumption (mA) | LoRa Rx mode | 10mA | ||
| LoRa 10dB output (typical) | 70mA | |||
| LoRa 14dB output (typical) | 90mA | |||
| LoRa 17dB output (typical) | 100mA | |||
| LoRa 20dB output (typical) | 105mA | |||
| Sleep mode (VBAT/battery powered) | 11µA | |||
| Sleep mode (3.3V header powered) | 3.5µA | |||
| Output | 3.3V pin output | 500mA | ||
| External device power control (Vext 3.3V) | 350mA |
| Producent | LoRaWave |
|---|






