LoRa SX1301, 863-870MHz, Gateway Module
LoRa SX1301, 863-870MHz, Gateway Module -
| Pin definition | ||
| Pin No. | Pin name | Functional description |
| 1 | VIN | +5V power input |
| 2 | GND | Power source ground |
| 3 | RADIO_RST | SX1255/57 analog front end chip reset, ≥20ms HIGH signal reset |
| 4 | 130x_RST | SZ130x baseband chip reset, ≥20ms HIGH signal reset |
| 5 | SCK | SPI bus clock for SC130x baseband chip |
| 6 | MISO | SPI bus MISO for SC130x baseband chip |
| 7 | MOSI | SPI bus MOSI for SC130x baseband chip |
| 8 | NSS | Chip select for SC130x baseband chip, LOW signal select |
| 9 | GND | Power source ground |
| 10 | GPIO4 | LoRa signal transmit indicator |
| 11 | GPIO3 | Reserved |
| 12 | GPIO2 | Reserved |
| 13 | GPIO1 | LoRa signal receive indicator |
| 14 | GPIO0 | Reserved |
| 15 | GND | Power source ground |
| 16 | ANT | LoRa signal output, connected to the onboard IPEX socket |
| Electrical features | Condition | Minimum | Typical | Maximum |
| Power supply | USB Powered (≥500mA) | 4.7V | 5V | 6V |
| Power consumption (mA) | 8 channel listening (receive mode) | 153mA | ||
| LoRa 10dB output (typical) | 254mA | |||
| LoRa 12dB output (typical) | 258mA | |||
| LoRa 15dB output (typical) | 259mA | |||
| LoRa 20dB output (typical) | 284mA |
| Producent | LoRaWave |
|---|






