Huawei Switch S6750-H48Y8C 48xSFP28+8xQSFP+/QSFP28 ports 2x AC Power Module PAC1K2S12-PB 1200 W
Huawei Switch S6750-H48Y8C 48 × 25GE SFP28 and 8 × 40G QSFP+/100G QSFP28 ports BaseUnit Enterprise is an Enterprise-class switch from the CloudEngine series, designed to operate as a core or aggregation switch. Equipped with 48 SFP28 ports (25 Gb/s) and 8 QSFP+/QSFP28 ports (100 Gb/s), it provides high throughput and flexible network scalability.
Compared to the S6730 series, it stands out by supporting SRv6, BGP EVPN, and MACsec, while maintaining full support for features such as BGP, BGP4+, and MPLS. It can also act as a Wireless Access Controller (WAC), reducing the need for additional devices.
The device is intended for ISP applications and campus networks - as an aggregation or core switch in small and medium deployments. Rack 19" mounting, front-to-back active cooling, and redundant AC/DC power supplies ensure reliable operation in professional environments.
Huawei S6750-H48Y8C - specifications
| Dimensions without packaging | Basic dimensions (excluding protruding parts): 43.6 mm × 442.0 mm × 420.0 mm |
| Maximum dimensions | 43.6 mm × 442.0 mm × 446.5 mm (depth measured from front panel ports to protruding rear elements) |
| Dimensions with packaging | 185.0 mm × 650.0 mm × 550.0 mm |
| Chassis height | 1U |
| Chassis material | Metal |
| Weight without packaging | 6.96 kg |
| Weight with packaging | 11.23 kg |
| Typical power consumption | 30% traffic per ATIS standard and dual power modules: 223 W |
| Typical heat dissipation [BTU/hr] | 30% traffic per ATIS standard and dual power modules: 760.90 |
| Maximum power consumptiony | 100% traffic per ATIS standard and dual power modules: 244 W High temperature 45°C (113°F), 100% traffic and dual power modules: 342 W |
| Maximum heat dissipation [BTU/hr] | 100% traffic per ATIS standard and dual power modules: 832.55 High temperature 45°C (113°F), 100% traffic and dual power modules: 1166.94 |
| Static power consumption | 172 W |
| MTBF [years] | 35.18 |
| Noise level at normal temperature (sound power) | 58.4 dB(A) |
| Operating temperature (long-term) | -5°C to +45°C at 0-1800 m |
| Storage temperature | -40°C to +70°C |
| Number of card slots | 0 |
| Number of power slots | 2 |
| Number of fan modules | 5 |
| Fixed ports | 8x 40GE/100GE QSFP+/QSFP28, 48x SFP28 (1/10/25 Gb/s) |
| Management ports | ETH, RJ45, USB 2.0 |
| Processor | Quad-core, 1.4 GHz |
| Memory | 8 GB RAM, 4 GB Flash |
| Console port | RJ45 |
| Ethernet management port | RJ45 |
| VLAN capacity | 4K |
| MAC address table size | 512K |
| Routing | RIP / OSPF / IS-IS / BGP (IPv4/IPv6), VRF |
| Management protocols | SSH, SNMP v1/v2/v3, FTP/TFTP/SFTP |
| Features | VLAN, ACL, IPv4/IPv6 routing, IGMP/MLD snooping, PIM, VXLAN (BGP EVPN), SRv6, QoS, LACP/M-LAG, STP/RSTP/MSTP, VRRP/BFD, SNMP, Syslog, iStack |
| Standards compliance | IEEE 802.3/3u/3ab/3z/3ae/3ad/3x/802.1D/1p/1Q/1s/1w, RoHS, CE, FCC, UL |
| Authentication methods | 802.1X, MAC authentication, Portal authentication, RADIUS, HWTACACS |
| Power mode | Modular plug-in power supply, 2 × AC |
| Rated input voltage | AC input: 100 V AC to 240 V AC; 50/60 Hz |
| Input voltage range | AC input: 90 V AC to 290 V AC; 45–65 Hz |
| Service port surge protection | - |
| Power surge protection | With AC modules: ±6 kV differential mode and ±6 kV common mode |
| IP rating | IP20 |
| Fan type | Plug-in |
| Cooling mode | Air cooling, intelligent fan speed adjustment |
| Certifications | EMC, safety certification, manufacturing certification |


The package includes 2 × Huawei AC Power Module PAC1K2S12-PB 1200 W.
| Dimensions without packaging |
39.6 mm × 66.0 mm × 215.0 mm |
| Weight without packaging | 0.844 kg |
| Number of inputs | 1 |
| Rated input voltage | 200 V AC to 240 V AC; 50/60 Hz 100 V AC to 130 V AC; 50/60 Hz 240 V DC |
| Input voltage range | AC: 90 V AC to 290 V AC; 45 Hz do 65 Hz |
| Maximum input current | 100 V AC to 130 V AC: 10 A 200 V AC to 240 V AC: 8 A 240 V DC: 8 A |
| Rated output voltage | 12 V |
| Rated output current | 100 A |
| Rated output power | 1200 W |
| Cooling mode | Forced air cooling with fan |
| Hot swapping | Supported |
| Manufacturer | Huawei |
|---|