Back to Top
Huawei S5720-52X-PWR-LI-AC 48xGE 4xSFP+ POE+ +AC, Layer 3 Switch
On demand
SKU
H-S5720-52X-PWR-LI-AC-PoE
€0.00 net
€0.00 Incl. VAT 23%
H S5720-52X-PWR-LI-AC 48xGE 4xSFP+ +AC - 1U-sized switch, equipped with 48 10/100/1000BASE-T ports and 4 SFP+ ports providing 10GE connectivity. It guarantees a throughput of 336 Gigabits per second (Gbps).
| General information | |
| Device type: | 48-port switch, L3, managed |
| Interfaces: | 48 10/100/1000BASE-T ports 4 SFP+ ports 1 RJ-45 console port 1 manageable RJ-45 ETH port 1 USB port |
| Performance: | Throughput: 336 Gbps Packet rate: 144 Mpps |
| Capacity: | VLAN: 4096 |
| MAC address table size: | 16,000 entries |
| Routing protocols: | IGMP v1/v2/v3 |
| Remote management protocols: | SNMP v1/v2/v3, RMON, GVRP, |
| Features: | VLAN, Weighted Deficit Round Robin (WDRR), Weighted Round Robin (WRR), Weighted Random Early Detection (WRED), Spanning Tree Protocol (STP), Rapid Spanning Tree Protocol (RSTP), Multiple Spanning Tree Protocol (MSTP), MLD snooping, Quality of Service (QoS), Jumbo Frames, MSDP |
| Standards compliance: | IEEE 802.1d, IEEE 802.1w, IEEE 802.1s, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ae |
| Authentication methods: | RADIUS, HWTACACS, SSH v2.0 |
Datasheet:
| Manufacturer | Huawei |
|---|