Back to Top
Fibre optic splice tray cover for Tycon D1-1S-08F [1x8F] SPLITTER
In stock
SKU
POKR-T-D1-1S-08F
€0.00 net
€0.00 Incl. VAT 23%
Fibre optic splice tray Tycon FIST D1-2S-16F [2x8F] is designed for fibres organization. It allows you to organize up to 16 splices. Trays can be stacked one on top of the other. Recommended length of the splice protector cannot exceed 45 mm.
Accessories related:
- Fibre optic splice closure Tycon FIST 500 B16-T
- Fibre optic splice closure Tycon FIST 500 C16-T
- Fibre optic splice closure Tycon FIST 500 C6-T
Tray | Overall dimensions/ tray surface [mm] | Weight [g] | Splices | Double laying of splices | Splice protector length |
Tycon A1-24F [1x24F] | 325x98x13mm/ 252x98x13mm | ~122 | 24 | No | 45mm |
Tycon B1-24F [1x24F] | 334x100x15mm/ 254x100x15mm | ~102 | 12/24* | Yes | 45mm |
Tycon B2-24F [1x24F] | 334x100x15mm/ 254x100x15mm | ~102 | 12/24* | Yes | 45mm |
Tycon C1-72F [1x72F] | 418x152x17mm/ 377x152x17mm | ~240 | 72 | No | 45mm |
Tycon FIST D1-1S-04F [1x4F] | 104x152x4mm/ 102x152x3mm | ~25 | 4 | No | 45mm |
Tycon FIST D1-2S-12F [2x6F] | 104x152x8mm/ 102x152x8mm | ~25 | 6/12* | Yes | 45mm |
Tycon FIST D1-2S-16F [2x8F] | 104x152x8mm/ 102x152x8mm | ~25 | 16 | Yes | 45mm |
Tycon FIST D1-1S-09F [1x9F] SPLITTER | 106.5x152x4mm/ 95x145x3mm | ~25 | 9 + splitter | No | 45mm |
Tycon E1-24F [1x24F] | 275x120x10mm/ 235x116x8mm | ~102 | 24 | No | 45mm |
Tycon S1-24F [1x24F] | 273x119x16.8mm/ 240x119x16.8mm | ~75 | 24 | No | 45mm |
*with double laying of splices |