Anchoring cable clamp Sdünnger AC-10 v2 (L-350) (4-8mm), 2kN
AC-10 v1 vs AC-10 v2 - pulling the cord
The design of the clamp in the v2 version has been specially modified to prevent accidental release of the cable. To remove the cable, we recommend unhooking it from the left side after turning it appropriately, as shown in the instructional video.
Anchoring cable clamp Sdünnger AC-10 - Cable clamp recommended for universal round dielectric cables and universal standard round cable with a diameter of: ~4.0-8.0mm
Clamp Type | Dimensions [HxWxD] [mm] | Outer diameter of the cable [mm] | Cable length [mm] | Cable diameter ending [mm] | Min. breaking force [daN] | Weight [kg] | Material | ||
Body | Cable | Wedges | |||||||
59.7 x 56.9 x 34 | 3-6 | 290 | 10.8 | 200 | 0.05 | Plastic resistant to UV | Stainless steel | Plastic resistant to UV | |
138.2 x 57.4 x 33.3 | 5-8 | 350 | 10.8 | 300 | 0.15 | Plastic resistant to UV | Stainless steel | Plastic resistant to UV | |
64.6 x 53 x 27 | 3-6 | 230 | 10.8 | 300 | 0.10 | Aluminum alloy + Plastic resistant to UV | Stainless steel | Zinc alloy | |
82 x 61.5 x 28.9 | <=7 | 230 | 10.8 | 450 | 0.15 | Aluminum alloy + Plastic resistant to UV | Stainless steel | Zinc alloy | |
170 x 61.4 x 36 | 6-9 | 175 | 10.8 | 350 | 0.15 | Plastic resistant to UV | Stainless steel | Plastic resistant to UV | |
205 x 87 x 51.1 | 8.5-10.5 | 250 | 17.6 | 600 | 0.45 | Plastic resistant to UV | Stainless steel | Plastic resistant to UV | |
205 x 87 x 51.1 | 8.5-10.5 | 350 | 17.6 | 600 | 0.45 | Plastic resistant to UV | Stainless steel | Plastic resistant to UV | |
241 x 89.4 x 54 | 9.5-12 | 250 | 17.4 | 600 | 0.60 | Plastic resistant to UV | Stainless steel | Plastic resistant to UV | |
245 x 93.7 x 47.7 | 9.5-12 | 250 | 20.1 | 600 | 0.55 | Plastic resistant to UV | Stainless steel | Plastic resistant to UV | |
245 x 93.7 x 47.7 | 9.5-12 | 350 | 20.1 | 600 | 0.55 | Plastic resistant to UV | Stainless steel | Plastic resistant to UV | |
230 x 83.0 x 43.6 | 8.0-12 | 350 | 12.0 | 600 | 0.40 | Plastic resistant to UV | Stainless steel | Plastic resistant to UV | |
169 x 62.7 x 29.6 | 8-14 | 250 | 13.0 | 1500 | 0.40 | Aluminum | Stainless steel | Plastic resistant to UV | |
169 x 62.7 x 29.6 | 8-14 | 350 | 13.0 | 1500 | 0.40 | Aluminum | Stainless steel | Plastic resistant to UV | |
165 x 63.0 x 29.0 | 8-12 | 350 | 12.7 | 1500 | 0.40 | Aluminum | Stainless steel | Plastic resistant to UV |
Additional information:
• Quantity in one carton box: 50 pcs
• Max quantity per UPS package: 200 pcs
• Max quantity per EUR1 pallet:
• Max quantity per EUR2 pallet: 3200 pcs
Producent | Sdünnger |
---|