Back to Top
Service Temporarily Unavailable
The server is temporarily unable to service your request due to maintenance downtime or capacity problems. Please try again later.
Anchoring cable clamp Sdünnger PA-1700-AL (L-350) (8-14 mm), 15kN - cable clamp recommended for self-supporting round cables of ADSS type with an outer diameter of: ~8.0-14.0mm, recommended diameter from 8.5-14.0mm.
Technical data
| Type | Out. dia. of cable/supporting element [mm] | Cord length [mm] |
Dia. of cord end [mm] | Min. breaking force [daN] | Weight [kg] | Dimensions [HxWxD] | Material | ||
| Body | Wedges | Cord | |||||||
| AC-05 v2 (L-250) |
3.0 - 6.0 | 290.0 | 10.8 | 200 | 0.05 | 71.0 x 57.4 x 34.0 | UV-resistant thermoplastic | Zinc alloy | Stainless steel SS201 |
| AC-05 PL-U | 3.0 - 5.0 | 155.0 | 9.5 | 120 | 0.04 | 63.8 x 37.3 x 19.1 | UV-resistant thermoplastic | UV-resistant thermoplastic | UV-resistant thermoplastic |
| AC-10 | 5.0 - 8.0 | 350.0 | 10.8 | 300 | 0.15 | 138.0 x 57.4 x 33.3 | UV-resistant thermoplastic | UV-resistant thermoplastic | Stainless steel SS201 |
| AC-1500 | 6.0 - 10.0 | 385.0 | 10.8 | 300 | 0.16 | 165.0 x 64.0 x 35.0 | UV-resistant thermoplastic | UV-resistant thermoplastic | Stainless steel SS201 |
| PA-1001-AL | 7.0 - 11.0 | 340.0 | 14.6 | 1500 | 0.30 | 181.0 x 76.3 x 37.5 | Aluminium alloy | UV-resistant thermoplastic | Stainless steel SS201 |
| PA-1801-AL | 11.0 - 14.0 | 315.0 | 13.0 | 1500 | 0.40 | 187.0 x 80.3 x 50.5 | Aluminium alloy | UV-resistant thermoplastic | Stainless steel SS201 |
| PA-1700-AL | 8.0 - 14.0 | 250.0 / 350.0 | 13.0 | 1500 | 0.40 | 169.0 x 62.7 x 29.6 | Aluminium alloy | UV-resistant thermoplastic | Stainless steel SS201 |
| PA-1702-AL | 11.0 - 14.0 | 350.0 | 13.0 | 1500 | 0.40 | 166.0 x 64.0 x 29.0 | Aluminium alloy | UV-resistant thermoplastic | Stainless steel SS201 |
| PA-1703-AL | 14.0 - 18.0 | 350.0 | 13.0 | 1500 | 0.70 | 182.0 x 69.3 x 41.5 | Aluminium alloy | UV-resistant thermoplastic | Stainless steel SS201 |
| PA-2000-A | 9.5 - 12.0 | 250.0 | 17.4 | 600 | 0.60 | 241.0 x 89.4 x 54.0 | UV-resistant thermoplastic | UV-resistant thermoplastic | Stainless steel SS201 |
| PA-2000-AL | 11.5 - 16.0 | 230.0 | 13.0 | 1500 | 0.50 | 192.0 x 85.7 x 49.8 | Aluminium alloy | UV-resistant thermoplastic | Stainless steel SS201 |
| PA-2000-C | 8.0 - 12.0 | 350.0 | 12.0 | 600 | 0.40 | 230.0 x 83.0 x 43.6 | UV-resistant thermoplastic | UV-resistant thermoplastic | Stainless steel SS201 |
| PA-2001-C | 13.0 - 16.0 | 350.0 | 12.0 | 600 | 0.40 | 230.0 x 83.0 x 44.0 | UV-resistant thermoplastic | UV-resistant thermoplastic | Stainless steel SS201 |
| PA-2002-C | 16.0 - 20.0 | 350.0 | 12.0 | 600 | 0.40 | 230.0 x 83.4 x 44.0 | UV-resistant thermoplastic | UV-resistant thermoplastic | Stainless steel SS201 |
| PA-37 V2 | 3.0 - 7.0 | 250.0 | 10.8 | 250 | 0.16 | 122.0 x 61.3 x 35.0 | UV-resistant thermoplastic | UV-resistant thermoplastic | Stainless steel SS201 |
| PA-3700 V3 | 3.0 - 7.0 | 280.0 | 10.8 | 250 | 0.13 | 122.0 x 61.3 x 35.0 | UV-resistant thermoplastic | UV-resistant thermoplastic | Stainless steel SS201 |
| PA-6900 V3 | 6.0 - 9.0 | 250.0 | 10.8 | 350 | 0.15 | 170.0 x 61.4 x 36.0 | UV-resistant thermoplastic | UV-resistant thermoplastic | Stainless steel SS201 |
| PA-69 V2 | 6.0 - 9.0 | 175.0 | 10.8 | 350 | 0.15 | 170.0 x 61.4 x 36.0 | UV-resistant thermoplastic | UV-resistant thermoplastic | Stainless steel SS201 |
| PAM-06 | ≤ 5.5 | 230.0 | 10.8 | 300 | 0.10 | 64.6 x 53.0 x 27.0 | Aluminium alloy + UV-resistant thermoplastic | Zinc alloy | Stainless steel SS201 |
| PAM-07 | ≤ 7.0 | 230.0 | 10.8 | 450 | 0.15 | 82.0 x 61.5 x 28.9 | Aluminium alloy + UV-resistant thermoplastic | Zinc alloy | Stainless steel SS201 |
Shipping Information:
| Manufacturer | Sdünnger |
|---|---|
| Cable type | Round |
| Body material | Aluminum |