Service Temporarily Unavailable
The server is temporarily unable to service your request due to maintenance downtime or capacity problems. Please try again later.
Huawei Switch S6750-H48Y8C 48 × 25GE SFP28 and 8 × 40G QSFP+/100G QSFP28 ports BaseUnit Enterprise es un switch de clase Enterprise de la serie CloudEngine, diseñado para funcionar como switch de núcleo o de agregación. Equipado con 48 puertos SFP28 (25 Gb/s) y 8 puertos QSFP+/QSFP28 (100 Gb/s), ofrece alto rendimiento y flexibilidad para la expansión de la red.
Se diferencia de la serie S6730, entre otras cosas, por el soporte de SRv6, BGP EVPN y MACsec, manteniendo al mismo tiempo compatibilidad total con funciones como BGP, BGP4+ y MPLS. También puede actuar como controlador de red inalámbrica (WAC), lo que permite reducir la cantidad de dispositivos adicionales.
El dispositivo está destinado a aplicaciones ISP y redes de campus, como switch de agregación o núcleo en implementaciones pequeñas y medianas. El montaje en rack de 19", la refrigeración activa de adelante hacia atrás y la alimentación AC/DC redundante garantizan un funcionamiento fiable en entornos profesionales.
Huawei S6750-H48Y8C - especificaciones
| Dimensions without packaging | Basic dimensions (excluding protruding parts): 43.6 mm × 442.0 mm × 420.0 mm |
| Maximum dimensions | 43.6 mm × 442.0 mm × 446.5 mm (depth measured from front panel ports to protruding rear elements) |
| Dimensions with packaging | 185.0 mm × 650.0 mm × 550.0 mm |
| Chassis height | 1U |
| Chassis material | Metal |
| Weight without packaging | 6.96 kg |
| Weight with packaging | 11.23 kg |
| Typical power consumption | 30% traffic per ATIS standard and dual power modules: 223 W |
| Typical heat dissipation [BTU/hr] | 30% traffic per ATIS standard and dual power modules: 760.90 |
| Maximum power consumptiony | 100% traffic per ATIS standard and dual power modules: 244 W High temperature 45°C (113°F), 100% traffic and dual power modules: 342 W |
| Maximum heat dissipation [BTU/hr] | 100% traffic per ATIS standard and dual power modules: 832.55 High temperature 45°C (113°F), 100% traffic and dual power modules: 1166.94 |
| Static power consumption | 172 W |
| MTBF [years] | 35.18 |
| Noise level at normal temperature (sound power) | 58.4 dB(A) |
| Operating temperature (long-term) | -5°C to +45°C at 0-1800 m |
| Storage temperature | -40°C to +70°C |
| Number of card slots | 0 |
| Number of power slots | 2 |
| Number of fan modules | 5 |
| Fixed ports | 8x 40GE/100GE QSFP+/QSFP28, 48x SFP28 (1/10/25 Gb/s) |
| Management ports | ETH, RJ45, USB 2.0 |
| Processor | Quad-core, 1.4 GHz |
| Memory | 8 GB RAM, 4 GB Flash |
| Console port | RJ45 |
| Ethernet management port | RJ45 |
| VLAN capacity | 4K |
| MAC address table size | 512K |
| Routing | RIP / OSPF / IS-IS / BGP (IPv4/IPv6), VRF |
| Management protocols | SSH, SNMP v1/v2/v3, FTP/TFTP/SFTP |
| Features | VLAN, ACL, IPv4/IPv6 routing, IGMP/MLD snooping, PIM, VXLAN (BGP EVPN), SRv6, QoS, LACP/M-LAG, STP/RSTP/MSTP, VRRP/BFD, SNMP, Syslog, iStack |
| Standards compliance | IEEE 802.3/3u/3ab/3z/3ae/3ad/3x/802.1D/1p/1Q/1s/1w, RoHS, CE, FCC, UL |
| Authentication methods | 802.1X, MAC authentication, Portal authentication, RADIUS, HWTACACS |
| Power mode | Modular plug-in power supply, 2 × DC |
| Rated input voltage | High-voltage DC input: 240 V DC DC input: -48 V DC to -60 V DC |
| Input voltage range | High-voltage DC input: 190 V DC to 290 V DC DC input: -38.4 V DC to -72 V DC |
| Service port surge protection | - |
| Power surge protection | With DC modules: ±2 kV differential mode and ±4 kV common mode |
| IP rating | IP20 |
| Fan type | Plug-in |
| Cooling mode | Air cooling, intelligent fan speed adjustment |
| Certifications | EMC, safety certification, manufacturing certification |


El paquete incluye 2 × módulos de alimentación DC Power Module PDC1K2S12-CE 1200 W.
| Dimensions without packaging |
39.6 mm × 66.0 mm × 215.0 mm |
| Weight without packaging | 0.844 kg |
| Number of inputs | 1 |
| Rated input voltage | +48 V DC -48 V DC to -60 V DC |
| Input voltage range | +40 V DC to +57 V DC -38.4 V DC to -72 V DC |
| Maximum input current | 38 A |
| Rated output voltage | 12 V |
| Rated output current | 100 A |
| Rated output power | 1200 W |
| Cooling mode | Forced air cooling with fan |
| Hot swapping | Supported |
| Fabricante | Huawei |
|---|